>
Term Dates for 2025-26
Autumn Term: 27th August - 24th October 2025
Winter Term 1: 3rd November - 19th December 2025
School Development Day 1: 5th January
Winter Term 2: 5th January - 6th February 2026
School Development Day 2 and 3: 9th and 10th February 2026
Spring Term: 16th February - 27th March 2026
School Development Day 4: Monday 16th March 2026
St Patrick's Day - Tuesday 17th March 2026 (school closed)
School Development Day 5: Monday 30th March 2026
Summer Term: 13th April - 30th June 2025
School closed for staff training on School Development Days
Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| Pupil Progress Meetings 2 (Nursery closes at noon and P1-P7 dismissed at 1.45pm all week) | ||
| Tuesday, 3rd February 2026 | ||
| Playboard Stay and Play (9-10.30am) | ||
| Pupil Progress Meetings 2 (Nursery closes at noon and P1-P7 dismissed at 1.45pm all week) | ||
| Wednesday, 4th February 2026 | ||
| Pupil Progress Meetings 2 (Nursery closes at noon and P1-P7 dismissed at 1.45pm all week) | ||
| Thursday, 5th February 2026 | ||
| Pupil Progress Meetings 2 (Nursery closes at noon and P1-P7 dismissed at 1.45pm all week) | ||
| Friday, 6th February 2026 | ||
| NSPCC Number Day | ||
| Pupil Progress Meetings 2 (Nursery closes at noon and P1-P7 dismissed at 1.45pm all week) | ||
| Monday, 9th February 2026 | ||
| Staff Training Day 2 and 3 - SCHOOL CLOSED | ||
| Tuesday, 10th February 2026 | ||
| Staff Training Day 2 and 3 - SCHOOL CLOSED | ||
| Safer Internet Day | ||
| Wednesday, 11th February 2026 | ||
| Half Term | ||
| Thursday, 12th February 2026 | ||
| Half Term | ||
| Friday, 13th February 2026 | ||
| Half Term | ||
| Tuesday, 17th February 2026 | ||
| Random Acts of Kindness Day | ||
| Saturday, 28th February 2026 | ||
| International Hygge Day | ||




